2015µ¿´ë¹®Åë°è¿¬º¸ - page 358

- 356 -
¥¹¥µ. MUNICIPAL STATISTICS
8. »ê¾÷º°, ±¸º° »ç¾÷ü(°è¼Ó)
1) 2)
´ÜÀ§ : °³, ¸í
¼÷¹Ú ¹× À½½ÄÁ¡¾÷
Hotels &
restaurants
ÃâÆÇ, ¿µ»ó, ¹æ¼ÛÅë½Å
¹× Á¤º¸¼­ºñ½º¾÷
Information and
communications
±ÝÀ¶ ¹× º¸Çè¾÷
Financial
Intermediations
and insurance
ºÎµ¿»ê¾÷ ¹× ÀÓ´ë¾÷
Real estate,
renting and leasing
Àü¹®, °úÇÐ ¹× ±â¼ú
¼­ºñ½º¾÷
Professional, scientific
and technical services
»ç¾÷½Ã¼³°ü¸® ¹×
»ç¾÷Áö¿ø ¼­ºñ½º¾÷
Business Service
activities
»ç¾÷ü¼ö
No. of
estab-
lishment
Á¾»çÀÚ¼ö
No. of
workers
»ç¾÷ü¼ö
No. of
estab-
lishment
Á¾»çÀÚ¼ö
No. of
workers
»ç¾÷ü¼ö
No. of
estab-
lishment
Á¾»çÀÚ¼ö
No. of
workers
»ç¾÷ü¼ö
No. of
estab-
lishment
Á¾»çÀÚ¼ö
No. of
workers
»ç¾÷ü¼ö
No. of
estab-
lishment
Á¾»çÀÚ¼ö
No. of
workers
»ç¾÷ü¼ö
No. of
estab-
lishment
Á¾»çÀÚ¼ö
No. of
workers
2009 114,473 401,205 12,408 263,721 9,259 247,385 35,979 148,312 25,467 362,489 9,201 291,719
2010 115,410 405,057 13,688 295,536 9,582 270,540 35,102 142,546 26,414 367,037 10,039 353,645
2011 119,320 417,162 16,175 302,726 9,942 267,602 35,207 144,271 29,043 389,003 11,277 324,573
2012 122,439 431,554 18,597 307,787 10,293 261,894 35,214 141,124 32,515 395,283 12,423 342,891
2013 123,634 443,079 19,240 314,316 10,165 257,803 34,629 139,538 33,624 399,412 12,495 360,854
Á¾ ·Î 6,286 24,673 776 14,491 500 16,501 1,107 5,862 1,433 22,216 1,134 20,001
Áß ±¸ 5,931 29,986 939 27,320 1,250 53,776 1,498 8,130 2,840 35,051 1,290 26,964
¿ë »ê 3,743 15,908 475 7,607 285 6,178 1,023 3,909 610 10,439 302 9,229
¼º µ¿ 3,311 9,734 530 5,851 295 3,110 1,056 4,251 839 8,579 266 14,006
±¤ Áø 4,612 16,610 362 3,792 202 3,257 1,133 3,343 741 5,860 368 6,725
µ¿ ´ë ¹®
5,084 13,850 237 1,885 304 4,760 1,162 3,826 538 6,890 306 6,295
Áß ¶û 4,121 10,455 130 1,103 156 1,931 983 3,237 314 1,407 224 2,317
¼º ºÏ 4,555 13,324 227 1,951 173 1,565 1,097 2,752 424 3,084 218 4,970
°­ ºÏ 3,790 10,348
95 1,107 217 4,226 779 1,817 257 1,053 151 2,701
µµ ºÀ 2,707 7,091
63 296 119 1,142 787 2,960 295 1,418 144 1,251
³ë ¿ø 3,949 12,752 125 1,184 243 4,294 1,193 4,542 326 2,082 203 2,558
Àº Æò 4,079 11,093 118 902 182 2,794 1,152 2,362 305 1,740 145 1,748
¼­ ´ë ¹® 4,196 13,660 329 2,912 225 5,379 845 2,480 437 4,584 322 4,977
¸¶ Æ÷ 6,612 23,362 2,076 30,167 491 13,304 1,544 5,546 2,079 19,836 909 24,060
¾ç õ 3,602 11,824 256 4,294 202 2,473 1,222 3,676 637 3,321 221 3,161
°­ ¼­ 4,854 16,207 418 6,019 287 4,204 1,560 5,361 609 4,507 350 10,901
±¸ ·Î 4,493 13,672 1,746 29,798 353 7,041 1,209 4,507 1,221 14,336 501 18,971
±Ý õ 3,347 10,252 1,936 31,895 171 2,106 819 2,537 1,514 26,109 403 14,999
¿µ µî Æ÷ 6,841 24,120 1,641 35,029 957 50,009 1,777 8,939 2,016 30,276 946 47,323
µ¿ ÀÛ 3,945 11,844 245 4,632 219 4,094 1,116 4,611 386 6,903 261 14,235
°ü ¾Ç 5,380 16,474 280 2,795 200 2,501 1,254 3,312 583 4,657 281 5,899
¼­ ÃÊ 6,522 30,867 1,956 29,023 794 13,869 2,457 12,867 5,564 60,551 1,127 35,023
°­ ³² 10,498 56,463 3,407 57,184 1,540 35,138 4,148 24,767 7,428 101,699 1,533 52,356
¼Û ÆÄ 6,347 23,088 688 10,120 510 9,259 2,217 9,577 1,717 19,699 558 22,339
°­ µ¿ 4,829 15,422 185 2,959 290 4,892 1,491 4,367 511 3,115 332 7,845
Àڷ᣺Á¤º¸°ø°³Á¤Ã¥°ú
ÁÖ : 1) Á¦ 9 Â÷ °³Á¤(2007.12.28)¡¸Çѱ¹Ç¥ÁØ»ê¾÷ºÐ·ù¡¹¸¦ Àû¿ëÇÏ¿´À½
2) Á¶»ç±âÁؽÃÁ¡(12.31)°ú Á¶»ç½ÃÁ¡(Àͳ⵵ Á¶»ç±â°£ Áß)»çÀÌ¿¡ Æó¾÷µÇ¾î Á¶»çµÇÁö ¸øÇÑ »ç¾÷ü´Â Á÷Àü³âµµ ½ÇÀûÀ¸·Î °áÃøÄ¡ ´ëü
1...,348,349,350,351,352,353,354,355,356,357 359,360,361,362,363,364,365,366,367,368,...415
Powered by FlippingBook