2015µ¿´ë¹®Åë°è¿¬º¸ - page 166

- 164 -
¥¸. TRANSPORTATION, TOURISM AND INFORMATION COMMUNICATIONS
1. ÀÚµ¿Â÷ µî·Ï
´ÜÀ§ : ´ë
ÇÕ °è
1)
Grand Total
½Â ¿ë Â÷
Passenger cars
½Â ÇÕ Â÷
Bus
°ü ¿ë
Gover-
nment
ÀÚ°¡¿ë
Private
¿µ¾÷¿ë
Comme-
rcial
°ü ¿ë
Gover-
nment
ÀÚ°¡¿ë
Private
¿µ¾÷¿ë
Comme-
rcial
°ü ¿ë
Gover-
nment
ÀÚ°¡¿ë
Private
¿µ¾÷¿ë
Comme-
rcial
2009 89,480 298 83,628 5,554 68,904 91 65,777 3,036 6,096 56 5,851 189
2010 90,954 365 85,031 5,558 70,713 141 67,542 3,030 5,836 75 5,531 230
2011 91,684 283 86,094 5,307 71,692 87 68,837 2,768 5,660 56 5,351 253
2012 92,373 277 86,788 5,308 72,470 87 69,682 2,701 5,483 52 5,204 227
2013 93,469 269 87,688 5,512 73,920 88 71,117 2,715 5,295 52 5,012 231
2014
95,301 269 89,165 5,867 75,999 85 72,947 2,967 5,126 52 4,740 334
1¿ù 93,676 268 87,882 5,526 74,139 88 71,325 2,726 5,278 52 4,989 237
2¿ù 93,539 268 87,718 5,553 74,037 88 71,197 2,752 5,268 52 4,964 252
3¿ù 93,460 263 87,670 5,527 73,995 84 71,168 2,743 5,248 51 4,944 253
4¿ù 93,533 263 87,698 5,572 74,042 84 71,195 2,763 5,255 50 4,930 275
5¿ù 93,644 263 87,768 5,613 74,195 83 71,315 2,797 5,228 51 4,897 280
6¿ù 93,891 265 87,939 5,687 74,386 84 71,514 2,788 5,206 52 4,869 285
7¿ù 94,115 266 88,037 5,812 74,583 84 71,676 2,823 5,257 52 4,852 353
8¿ù 93,967 267 88,033 5,667 74,618 84 71,700 2,834 5,234 52 4,827 355
9¿ù 94,415 268 88,479 5,668 75,078 84 72,152 2,842 5,210 52 4,811 347
10¿ù 94,811 267 88,857 5,687 75,553 84 72,557 2,912 5,126 52 4,789 285
11¿ù 95,213 269 89,191 5,753 75,917 85 72,878 2,954 5,116 52 4,777 287
12¿ù 95,301 269 89,165 5,867 75,999 85 72,947 2,967 5,126 52 4,740 334
ÀÚ·á : Åýù°·ù°ú
ÁÖ : 1) ÇÕ°è¿¡ ÀÌ·ûÀÚµ¿Â÷´Â ¹ÌÆ÷ÇÔ.
1...,156,157,158,159,160,161,162,163,164,165 167,168,169,170,171,172,173,174,175,176,...415
Powered by FlippingBook